Men's Basketball

2003-04 Men's Basketball Stats

PLAYER GMS MIN FGM-FGA FG% 3PTM-3PTA 3PT% FTM-FTA FT% PTS PTS/G
Wayne Simien 32 1046 200-376 .532 2-11 .182 167-206 .811 569 17.8
Keith Langford 33 1047 184-384 .479 38-106 .358 105-158 .665 511 15.5
J.R. Giddens 33 855 141-297 .475 74-182 .407 18-27 .667 374 11.3
Aaron Miles 33 1116 100-249 .402 28-84 .333 71-103 .699 300 9.1
David Padgett 31 597 85-160 .531 0-0 .000 32-47 .681 202 6.5
Jeff Graves 31 562 74-119 .622 0-0 .000 51-81 .630 199 6.4
Michael Lee 24 445 39-104 .375 23-65 .354 32-40 .800 133 5.5
Jeff Hawkins 31 278 18-66 .273 10-51 .196 8-13 .615 54 1.7
Omar Wilkes 21 72 10-26 .385 4-13 .308 6-12 .500 30 1.4
Christian Moody 25 175 15-22 .682 0-0 .000 5-15 .333 35 1.4
Jeremy Case 21 81 9-36 .250 6-26 .231 2-3 .667 26 1.2
Bryant Nash 30 147 9-35 .257 0-7 .000 12-17 .706 30 1.0
Moulaye Niang 27 126 5-22 .227 0-0 .000 14-20 .700 24 0.9
Nick Bahe 16 61 4-15 .267 3-12 .250 0-0 .000 11 0.7
Brett Olson 9 20 1-5 .200 0-0 .000 1-2 .500 3 0.3
Stephen Vinson 12 22 1-7 .143 0-5 .000 0-0 .000 2 0.2
Team 33   895-1923 .465 188-562 .335 525-743 .707 2503 75.8
CATEGORY KEY
GMS: Games; MIN: Minutes; FGM-FMA: Field goals made-field goals attempted; FG%: Field goal percentage; 3PTM-3PTA: Three-pointers made-three-pointers attempted; 3PT%: Three-point percentage; FTM-FTA: Free throws made-free throws attempted; FT%: Free throw percentage; PTS: Total points; PTS/G: Points per game.

PLAYER OREB DREB TREB REB/G ASST STL BLK TO PF
Wayne Simien 98 199 297 9.3 39 28 30 71 90
Keith Langford 66 98 164 5.0 114 35 19 79 76
J.R. Giddens 19 100 119 3.6 28 24 20 37 69
Aaron Miles 17 108 125 3.8 242 63 3 89 55
David Padgett 51 88 139 4.5 33 11 43 50 103
Jeff Graves 44 109 153 4.9 28 14 20 61 103
Michael Lee 10 50 60 2.5 38 14 2 24 39
Jeff Hawkins 4 15 19 0.6 20 12 4 17 30
Omar Wilkes 10 9 19 0.9 2 4 0 6 4
Christian Moody 12 14 26 1.0 4 4 6 9 42
Jeremy Case 2 8 10 0.5 8 8 0 11 6
Bryant Nash 17 21 38 1.3 7 4 10 15 18
Moulaye Niang 13 17 30 1.1 3 7 6 5 17
Nick Bahe 1 9 10 0.6 3 1 1 3 6
Brett Olson 1 2 3 0.3 1 1 1 3 0
Stephen Vinson 0 0 0 0.0 2 2 0 2 1
Team 409 894 1303 39.5 572 232 165 485 661
CATEGORY KEY
OREB: Offensive rebounds; DREB: Defensive rebounds; TREB: Total rebounds; REB/G: Rebounds per game; ASST: Assists; STL: Steals; BLK: Blocks; TO: Turnovers; PF: Personal fouls.