Men's Basketball

02-03 PLAYER STATS
NAME GMS MIN FGM-FGA FG% 3PTM-3PTA 3PT% FTM-FTA FT% OREB DREB TREB REB/G PF FO ASST TO BLK STL PTS PTS/G
Nick Collison 38 1232 281-507 .554 13-38 .342 127-200 .635 125 255 380 10.0 95 3 84 92 74 44 702 18.5
Kirk Hinrich 37 1241 232-488 .475 89-219 .406 88-125 .704 38 101 139 3.8 78 1 130 83 16 69 641 17.3
Keith Langford 38 1246 240-453 .530 22-76 .289 101-159 .635 83 102 185 4.9 84 3 75 73 31 34 603 15.9
Wayne Simien 16 390 95-147 .646 0-0 .000 46-68 .676 51 80 131 8.2 33 2 9 20 5 15 236 14.8
Aaron Miles 38 1172 119-292 .408 24-98 .245 78-104 .750 12 113 125 3.3 74 1 244 123 8 91 340 8.9
Jeff Graves 38 756 87-171 .509 0-0 .000 53-92 .576 90 167 257 6.8 117 5 35 64 24 48 227 6.0
Michael Lee 37 593 60-122 .492 21-42 .500 41-56 .732 31 54 85 2.3 47 1 37 37 4 27 182 4.9
Bryant Nash 38 455 41-101 .406 6-30 .200 24-39 .615 39 53 92 2.4 49 0 17 29 19 14 112 2.9
Moulaye Niang 28 194 13-36 .361 0-0 .000 10-27 .370 17 24 41 1.5 27 0 1 11 4 14 36 1.3
Jeff Hawkins 29 168 8-39 .205 7-27 .259 11-16 .688 0 17 17 0.6 13 0 13 12 3 11 34 1.2
Stephen Vinson 22 54 3-20 .150 1-14 .071 6-8 .750 1 5 6 0.3 6 0 4 6 0 3 13 0.6
Brett Olson 21 50 2-11 .182 0-2 .000 4-4 1.000 2 5 7 0.3 6 0 0 2 1 0 8 0.4
Christian Moody 21 49 1-6 .167 0-0 .000 5-8 .625 5 5 10 0.5 1 0 4 4 3 3 7 0.3

GMS: Games; MIN: Minutes; FGM-FMA: Field goals made-field goals attempted; FG%: Field goal percentage; 3PTM-3PTA: Three-pointers made-three-pointers attempted; 3PT%: Three-point percentage; FTM-FTA: Free throws made-free throws attempted; FT%: Free throw percentage; OREB: Offensive rebounds; DREB: Defensive rebounds; TREB: Total rebounds; REB/G: Rebounds per game; PF: Personal fouls; FO: Foul outs; ASST: Assists; TO: Turnovers; BLK: Blocks; STL: Steals; PTS: Total points; PTS/G: Points per game.